<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax time troubles</title>
	<atom:link href="http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/</link>
	<description>News and Views from Downers Grove</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eirosie</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13557</link>
		<dc:creator>eirosie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13557</guid>
		<description>Has anyone noticed that the sign is down at Luxury Motors and that their inventory is dwindling? There is no longer a location in Downers Grove at their website at 
http://www.luxurymotors.com/dealers-location/dealerlocations.html</description>
		<content:encoded><![CDATA[<p>Has anyone noticed that the sign is down at Luxury Motors and that their inventory is dwindling? There is no longer a location in Downers Grove at their website at<br />
<a href="http://www.luxurymotors.com/dealers-location/dealerlocations.html" rel="nofollow">http://www.luxurymotors.com/dealers-location/dealerlocations.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thoman</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13307</link>
		<dc:creator>Mark Thoman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13307</guid>
		<description>Thanks Scott!</description>
		<content:encoded><![CDATA[<p>Thanks Scott!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Theisen</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13300</link>
		<dc:creator>Scott Theisen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13300</guid>
		<description>Mark... 

If you want to know the &quot;why&quot;...read Ludwig Von Mises. 

Even the Wall Street Journal is catching on to him (finally). They ran a recent article, &quot;The Man Who Predicted the Depression&quot;. 

Check it out.

&lt;em&gt;Editor&#039;s note: Click &lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704471504574443600711779692.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; to see the story.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Mark&#8230; </p>
<p>If you want to know the &#8220;why&#8221;&#8230;read Ludwig Von Mises. </p>
<p>Even the Wall Street Journal is catching on to him (finally). They ran a recent article, &#8220;The Man Who Predicted the Depression&#8221;. </p>
<p>Check it out.</p>
<p><em>Editor&#8217;s note: Click <a href="http://online.wsj.com/article/SB10001424052748704471504574443600711779692.html" rel="nofollow">here</a> to see the story.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Franks</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13294</link>
		<dc:creator>Barney Franks</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13294</guid>
		<description>Consumer debit is down because the credit card companies have lowered peoples credit limits to their outstanding balances and raised the interest rate to 29.99%. All because congress allowed them to do so.</description>
		<content:encoded><![CDATA[<p>Consumer debit is down because the credit card companies have lowered peoples credit limits to their outstanding balances and raised the interest rate to 29.99%. All because congress allowed them to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Laslo</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13292</link>
		<dc:creator>Victor Laslo</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13292</guid>
		<description>Consumer debt is down because of de-leveraging, people are choosing to pay down debt as opposed to take on new debt or invest.  If asset prices are rising (homes, commercial property, internet stocks) people are willing to take on debt to buy assets if the return is greater than the cost of debt.  The problem becomes that when investments turn down in price, your share of capital is eaten up faster because of leverage.  Right now if people are given more money, tax refunds etc., they use it to pay down existing debt rather then buy new items.  That is why it is so difficult to simulate the economy when leverage is high.  It also has a &quot;feel good&quot; factor, if you are confident in your job, feel your income will keep rising, then you are comfortable taking on new debt.  With unemployment rising through 10% people do not feel good.</description>
		<content:encoded><![CDATA[<p>Consumer debt is down because of de-leveraging, people are choosing to pay down debt as opposed to take on new debt or invest.  If asset prices are rising (homes, commercial property, internet stocks) people are willing to take on debt to buy assets if the return is greater than the cost of debt.  The problem becomes that when investments turn down in price, your share of capital is eaten up faster because of leverage.  Right now if people are given more money, tax refunds etc., they use it to pay down existing debt rather then buy new items.  That is why it is so difficult to simulate the economy when leverage is high.  It also has a &#8220;feel good&#8221; factor, if you are confident in your job, feel your income will keep rising, then you are comfortable taking on new debt.  With unemployment rising through 10% people do not feel good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thoman</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13290</link>
		<dc:creator>Mark Thoman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13290</guid>
		<description>And credit card debt could be down because banks won&#039;t give spendthrifts cards anymore and puts them on debit cards instead?  So they have to put more money into savings to spend on their debit card?  

I don&#039;t know the &lt;i&gt;why&lt;/i&gt; gentlemen, just that consumer debt is down and savings are up.</description>
		<content:encoded><![CDATA[<p>And credit card debt could be down because banks won&#8217;t give spendthrifts cards anymore and puts them on debit cards instead?  So they have to put more money into savings to spend on their debit card?  </p>
<p>I don&#8217;t know the <i>why</i> gentlemen, just that consumer debt is down and savings are up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl McGuire</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13289</link>
		<dc:creator>Earl McGuire</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13289</guid>
		<description>Mr. Walz wonderful point, but I still enjoy most of Micheal Moore&#039;s work or fiction depending on your point of view.</description>
		<content:encoded><![CDATA[<p>Mr. Walz wonderful point, but I still enjoy most of Micheal Moore&#8217;s work or fiction depending on your point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POV</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13286</link>
		<dc:creator>POV</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13286</guid>
		<description>Is there a total dollar figure for how much in arrears the taxes are here in DG?  Isn&#039;t that also a problem for the schools for property outside the TIF districts?</description>
		<content:encoded><![CDATA[<p>Is there a total dollar figure for how much in arrears the taxes are here in DG?  Isn&#8217;t that also a problem for the schools for property outside the TIF districts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad D. Walz</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13282</link>
		<dc:creator>Chad D. Walz</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13282</guid>
		<description>That big fat RICH Guy (Dave Ramsey) is making millions through the use of capitalism.   This guy is a fraud.  </description>
		<content:encoded><![CDATA[<p>That big fat RICH Guy (Dave Ramsey) is making millions through the use of capitalism.   This guy is a fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl McGuire</title>
		<link>http://www.dgreport.com/index.php/2009/11/06/tif-tax-troubles/#comment-13280</link>
		<dc:creator>Earl McGuire</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5011#comment-13280</guid>
		<description>I apologize for getting Mr. Dave Ramsey&#039;s first name wrong.  I know for a fact his financial advice on home personal finance works, and (Not that my opinion matters but) I agree with what he thinks is going to happen in term of a market rebound with real estate leading the way.  Dow hits 13 month new high today.  I can tell by Mr. Scott Theisen&#039;s and Mark Thoman&#039;s remarks on this subject matter I better quit typing (and deeply regret I slept through economics 101 at North.)   This is a question or thought of mine I know someone or somebody is going to check me and make this the classical right or left political matter but does Michael Moore&#039;s documentary Capitalism: A Love Story apply here or Is Earl pitching a wild curve ball in to the stands?</description>
		<content:encoded><![CDATA[<p>I apologize for getting Mr. Dave Ramsey&#8217;s first name wrong.  I know for a fact his financial advice on home personal finance works, and (Not that my opinion matters but) I agree with what he thinks is going to happen in term of a market rebound with real estate leading the way.  Dow hits 13 month new high today.  I can tell by Mr. Scott Theisen&#8217;s and Mark Thoman&#8217;s remarks on this subject matter I better quit typing (and deeply regret I slept through economics 101 at North.)   This is a question or thought of mine I know someone or somebody is going to check me and make this the classical right or left political matter but does Michael Moore&#8217;s documentary Capitalism: A Love Story apply here or Is Earl pitching a wild curve ball in to the stands?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

