<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D58 PTAs plan demonstration</title>
	<atom:link href="http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/</link>
	<description>News and Views from Downers Grove</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elaine Johnson</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13873</link>
		<dc:creator>Elaine Johnson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13873</guid>
		<description>&quot;I would love to just get paid for what I do.&quot;

Amen, Brother Chad, amen!</description>
		<content:encoded><![CDATA[<p>&#8220;I would love to just get paid for what I do.&#8221;</p>
<p>Amen, Brother Chad, amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad D. Walz</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13871</link>
		<dc:creator>Chad D. Walz</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13871</guid>
		<description>Dilbert,

Either way...people want to be paid more no matter how good they are at thier job, where they live or what they do.  That is human nature.  I would love to just get paid for what I do.  LOL  Great debate though...really not jokin.</description>
		<content:encoded><![CDATA[<p>Dilbert,</p>
<p>Either way&#8230;people want to be paid more no matter how good they are at thier job, where they live or what they do.  That is human nature.  I would love to just get paid for what I do.  LOL  Great debate though&#8230;really not jokin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilbert</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13869</link>
		<dc:creator>Dilbert</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13869</guid>
		<description>&quot;If you want a true measure of salary structure, find out what a teacher in their 5th year with their Masters +15 makes, and compare identical.&quot;

When teachers and administration go through contract negotiations, I am sure that they do not pick stats out of a hat.  The union will find 10 similar school districts that make more and use them as comparisons.  The admin side will look at 10 districts that make less and use them as comparisons.  

What they need to do is use contract numbers to compare.  Not an average of the entire school system.   You put out a vague figure, and I think it is important for other people who read this  that are not as schooled in contracts that there are many reasons why your figure can be misleading.</description>
		<content:encoded><![CDATA[<p>&#8220;If you want a true measure of salary structure, find out what a teacher in their 5th year with their Masters +15 makes, and compare identical.&#8221;</p>
<p>When teachers and administration go through contract negotiations, I am sure that they do not pick stats out of a hat.  The union will find 10 similar school districts that make more and use them as comparisons.  The admin side will look at 10 districts that make less and use them as comparisons.  </p>
<p>What they need to do is use contract numbers to compare.  Not an average of the entire school system.   You put out a vague figure, and I think it is important for other people who read this  that are not as schooled in contracts that there are many reasons why your figure can be misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad D. Walz</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13865</link>
		<dc:creator>Chad D. Walz</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13865</guid>
		<description>Dilbert,

Just remember your statement when the teachers ask for thier new contract.  The union will put its numbers out there to.

Sparta,

Good for you, thanks for getting involved!</description>
		<content:encoded><![CDATA[<p>Dilbert,</p>
<p>Just remember your statement when the teachers ask for thier new contract.  The union will put its numbers out there to.</p>
<p>Sparta,</p>
<p>Good for you, thanks for getting involved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparta</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13862</link>
		<dc:creator>Sparta</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13862</guid>
		<description>So last night we decide to &quot;get involved&quot; by having a candlelight vigil and not &quot;bitch&quot; but we still get critisized by HOW we did it? What do you want!!! I was there, you weren&#039;t Chad, don&#039;t critisize the way in which I want to show my concern for my community. We&#039;re all on the same side remember?</description>
		<content:encoded><![CDATA[<p>So last night we decide to &#8220;get involved&#8221; by having a candlelight vigil and not &#8220;bitch&#8221; but we still get critisized by HOW we did it? What do you want!!! I was there, you weren&#8217;t Chad, don&#8217;t critisize the way in which I want to show my concern for my community. We&#8217;re all on the same side remember?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilbert</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13856</link>
		<dc:creator>Dilbert</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13856</guid>
		<description>Chad, 

One of the big issues I have with statistics is that you can pick or choose which statistic to post.  If you say that District 58 is higher paid because of the average salary, you are not looking at the whole picture.  

What is the average experience at the school???  If the distict is  a good place to work, and has a large percentage of their teachers with Master ++++ degrees, then the teachers will get paid more as they are farther to the lower right of the salary scale.  (the farther you go to the lower right, the higher the pay)

If the neighboring district does not retain its teachers, or simply retired a lot of older teachers, and has a lot of young ones, or they do not have as many masters degrees, then they are not as high on the teachers pay scale chart.   Thus, these two schools districts might have identical pay scales, but one could be 10% higher then the next.

There have been other people on here that compare stats and show charts and so forth, but again are comparing apples to oranges by picking average salaries and so forth.  Charts look nice but do they really show the whole picture, or just what the author wants to point out??  

If you want a true measure of salary structure, find out what a teacher in their 5th year with their Masters +15 makes, and compare identical.</description>
		<content:encoded><![CDATA[<p>Chad, </p>
<p>One of the big issues I have with statistics is that you can pick or choose which statistic to post.  If you say that District 58 is higher paid because of the average salary, you are not looking at the whole picture.  </p>
<p>What is the average experience at the school???  If the distict is  a good place to work, and has a large percentage of their teachers with Master ++++ degrees, then the teachers will get paid more as they are farther to the lower right of the salary scale.  (the farther you go to the lower right, the higher the pay)</p>
<p>If the neighboring district does not retain its teachers, or simply retired a lot of older teachers, and has a lot of young ones, or they do not have as many masters degrees, then they are not as high on the teachers pay scale chart.   Thus, these two schools districts might have identical pay scales, but one could be 10% higher then the next.</p>
<p>There have been other people on here that compare stats and show charts and so forth, but again are comparing apples to oranges by picking average salaries and so forth.  Charts look nice but do they really show the whole picture, or just what the author wants to point out??  </p>
<p>If you want a true measure of salary structure, find out what a teacher in their 5th year with their Masters +15 makes, and compare identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Drews even</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13852</link>
		<dc:creator>Debbie Drews even</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13852</guid>
		<description>In my humble opinion, Chad, for whatever it&#039;s worth, you missed a GREAT school board meeting.  Unfortunately, I had to leave before the end of it, but I was there for 2 hours and it felt like about 1/2 hr... no kidding - I enjoyed it a lot.  Grants&#039; recipients gave their presentations and many came forward to discuss their feelings on the life safety bond issue - myself included.  Good meeting.. but hey that&#039;s just me...</description>
		<content:encoded><![CDATA[<p>In my humble opinion, Chad, for whatever it&#8217;s worth, you missed a GREAT school board meeting.  Unfortunately, I had to leave before the end of it, but I was there for 2 hours and it felt like about 1/2 hr&#8230; no kidding &#8211; I enjoyed it a lot.  Grants&#8217; recipients gave their presentations and many came forward to discuss their feelings on the life safety bond issue &#8211; myself included.  Good meeting.. but hey that&#8217;s just me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad D. Walz</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13851</link>
		<dc:creator>Chad D. Walz</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13851</guid>
		<description>So what happened?  Anyone have video?</description>
		<content:encoded><![CDATA[<p>So what happened?  Anyone have video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KellyDGM</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13850</link>
		<dc:creator>KellyDGM</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13850</guid>
		<description>Maybe alongside the candles large signs with the pictures of the conditions of the roofs (rooves?), are needed in order to make sure the purpose is loud and clear.</description>
		<content:encoded><![CDATA[<p>Maybe alongside the candles large signs with the pictures of the conditions of the roofs (rooves?), are needed in order to make sure the purpose is loud and clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Devine</title>
		<link>http://www.dgreport.com/index.php/2009/12/08/d58-ptas-plan-demonstration/#comment-13846</link>
		<dc:creator>Julie Devine</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgreport.com/?p=5634#comment-13846</guid>
		<description>I am a Kingsley parent.  Two times in less than a week, I have encountered leaking roofs in different areas of the school.  Today&#039;s leak was running next to a ceiling light.  Just what a parent wants to see - water leaking next to an electrical current.  Is this safe for our children, or do we have to wait for something serious to happen?  I have pictures for anyone that wants them.</description>
		<content:encoded><![CDATA[<p>I am a Kingsley parent.  Two times in less than a week, I have encountered leaking roofs in different areas of the school.  Today&#8217;s leak was running next to a ceiling light.  Just what a parent wants to see &#8211; water leaking next to an electrical current.  Is this safe for our children, or do we have to wait for something serious to happen?  I have pictures for anyone that wants them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

