<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGreport.com &#187; weather</title>
	<atom:link href="http://www.dgreport.com/index.php/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dgreport.com</link>
	<description>News and Views from Downers Grove</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:10:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rain, rain go away</title>
		<link>http://www.dgreport.com/index.php/2009/10/30/rain-rain-go-away/</link>
		<comments>http://www.dgreport.com/index.php/2009/10/30/rain-rain-go-away/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:30:08 +0000</pubDate>
		<dc:creator>Elaine Johnson</dc:creator>
				<category><![CDATA[Neighbohoods]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Village Hall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dgreport.com/?p=4848</guid>
		<description><![CDATA[So now the yard awash in fallen leaves is awash in yet more rain. My gauge indicates we&#8217;ve gotten &#8212; gasp! &#8212; another two inches. Can that be right? I just dumped out two inches earlier this week. Village crews responded earlier today to reports of flooded streets, but so far no residential flooding has [...]]]></description>
			<content:encoded><![CDATA[<p>So now the yard awash in fallen leaves is awash in yet more rain.</p>
<p>My gauge indicates we&#8217;ve gotten &#8212; gasp! &#8212; another two inches. Can that be right? I just dumped out two inches earlier this week.</p>
<p>Village crews <a href="http://www.dgreport.com/wp-admin/post-new.php">responded earlier today to reports of flooded streets,</a> but so far no residential flooding has been reported. I keep watching for dribbles in the basement, but so far, so good. Hard to believe, given that every gutter is clogged with leaves.</p>
<p>The stormwater inlets must be, too.   At Tuesday&#8217;s council meeting the mayor has asked residents to do their bit to keep the  inlets clear of leaves and debris. If the rain would ease up maybe some of us would even take him up on that.</p>
<p>In the meantime, how are you coping with the rainiest October in recent memory? Good news: It&#8217;s almost over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgreport.com/index.php/2009/10/30/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hammer time</title>
		<link>http://www.dgreport.com/index.php/2009/06/20/hammer-time/</link>
		<comments>http://www.dgreport.com/index.php/2009/06/20/hammer-time/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:44:25 +0000</pubDate>
		<dc:creator>Mark Thoman</dc:creator>
				<category><![CDATA[Neighbohoods]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dgreport.com/?p=3031</guid>
		<description><![CDATA[Last night right before the car show was scheduled to start a huge blow ripped through DG, knocking down large branches, knocking over trees and taking out power. Those 70 mph winds and rain turned skies from day to night across a wide swath of the Chicago area. Police in Bolingbrook reported a tornado may [...]]]></description>
			<content:encoded><![CDATA[<p>Last night right before the car show was scheduled to start a huge blow ripped through DG, knocking down large branches, knocking over trees and taking out power.  Those 70 mph winds and rain turned skies from day to night across a wide swath of the Chicago area.  Police in Bolingbrook reported a tornado may have touched down shortly before 4 p.m. in the Green Valley Forest Preserve, a funnel cloud was spotted near Geneva, and a third tornado had possibly appeared near 119th Street and Naperville Road.</p>
<p>DG PW crews are out in force over the weekend working on clearing damage away from buildings, roads and driveways.  Most of the debris clean-up will probably happen during normal weekday work schedules.</p>
<p>We missed most of the rainfall.  Chicago had a record rainfall yesterday and had to open the Wilmette locks to discharge overflow directly into the lake.  ComEd said some 186,000 customers were without service as of late Friday afternoon. Most, about 108,000, were in the north suburbs. Another 36,000 were without power in the south suburbs, 30,000 in Chicago and another 12,000 in the west suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgreport.com/index.php/2009/06/20/hammer-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

